Personal
Business
Carriers
Complaints
Auctions
Line recharge
Track order
عربي
  • Mobile
  • Home
  • 5G
Join Mobily
SIGN IN
close icon
Personal
Business
Carriers
Complaints
Auctions
  • Mobile
  • Home
  • 5G
Join Mobily
Postpaid Plans
arrow up
Postpaid 50
Postpaid eSIM50
Postpaid 100
Postpaid 200Special Offer
Postpaid 300Special Offer
Postpaid 400Special Offer
RAQI Package
Postpaid Family Package
arrow up
Master Line
Supplementary Line
Prepaid Plans
arrow up
Prepaid 30
Prepaid 75Special Offer
Prepaid 110Special Offer
Prepaid 150Special Offer
Prepaid 180Special Offer
Prepaid 220
Prepaid 360
Prepaid Weekly
Prepaid Daily
Prepaid e-SIM 220Special Offer
Prepaid e-SIM UnlimitedSpecial Offer
Data Postpaid Plans
arrow up
Postpaid 100GB
Postpaid Unlimited
Data Prepaid Plans
arrow up
Prepaid 10GB
Prepaid 20GB
Prepaid 50GBSpecial Offer
Prepaid 100GBSpecial Offer
Prepaid 300GB
Data Bundles
Devices
Neqaty Program
arrow up
Neqaty Program
Neqaty Partners
Services and Add Ons
SIM Services
arrow up
Switch to eSIM
Replace your current SIM
Direct Billing Services
Fiber Postpaid Plans
arrow up
Fiber Postpaid 300
Fiber Postpaid 400
Fiber Postpaid 500
Fiber postpaid 1Gb
Fiber Prepaid Plans
arrow up
Fiber Prepaid 300
Fiber Prepaid 400
Fiber Prepaid 500
Fiber Prepaid 1Gb
Mobily Fixed Voice
Mobily Air Fiber 4G/5G
arrow up
Mobily 5G
Mobily 5G 200Mb
4G Air Fiber
WiFi Solutions
arrow up
Small Apartment
Large Apartment
Home Villa
Mesh Extender
Roaming add-ons
arrow up
Calls & Data roaming
GCC Roaming add-ons
Data roaming add-ons
Incoming calls while roamingpromo
Roam like homenew
Roaming rates
arrow up
PAYG Rates in-flight
PAYG Rates in land
PAYG Rates at sea
Roaming in Saudi
arrow up
PAYG Roaming rates in Saudi
Roaming & International
arrow up
Social Media Bundles
arrow up
Communication
arrow up
Special Services
arrow up
SIM services
arrow up
Credit Services
arrow up
Calls and Messages
arrow up
Free Services
arrow up
Neqaty Partners
arrow up
Neqaty Program
arrow up
eShopPlans
arrow up
Promotions
arrow up
Terms of Service
arrow up
FAQ
arrow up
Privacy Policy
arrow up
Purchase and Refund Policy
arrow up
Normal SIM
arrow up
test
arrow up
FAQ
arrow up
ع
close icon
SIGN IN Line recharge Track order
  • Mobile
  • Home
  • 5G
Join Mobily
Postpaid Plans
arrow up
Postpaid 50
Postpaid eSIM50
Postpaid 100
Postpaid 200Special Offer
Postpaid 300Special Offer
Postpaid 400Special Offer
RAQI Package
Postpaid Family Package
arrow up
Master Line
Supplementary Line
Prepaid Plans
arrow up
Prepaid 30
Prepaid 75Special Offer
Prepaid 110Special Offer
Prepaid 150Special Offer
Prepaid 180Special Offer
Prepaid 220
Prepaid 360
Prepaid Weekly
Prepaid Daily
Prepaid e-SIM 220Special Offer
Prepaid e-SIM UnlimitedSpecial Offer
Data Postpaid Plans
arrow up
Postpaid 100GB
Postpaid Unlimited
Data Prepaid Plans
arrow up
Prepaid 10GB
Prepaid 20GB
Prepaid 50GBSpecial Offer
Prepaid 100GBSpecial Offer
Prepaid 300GB
Data Bundles
Devices
Neqaty Program
arrow up
Neqaty Program
Neqaty Partners
Services and Add Ons
SIM Services
arrow up
Switch to eSIM
Replace your current SIM
Direct Billing Services
Fiber Postpaid Plans
arrow up
Fiber Postpaid 300
Fiber Postpaid 400
Fiber Postpaid 500
Fiber postpaid 1Gb
Fiber Prepaid Plans
arrow up
Fiber Prepaid 300
Fiber Prepaid 400
Fiber Prepaid 500
Fiber Prepaid 1Gb
Mobily Fixed Voice
Mobily Air Fiber 4G/5G
arrow up
Mobily 5G
Mobily 5G 200Mb
4G Air Fiber
WiFi Solutions
arrow up
Small Apartment
Large Apartment
Home Villa
Mesh Extender
Roaming add-ons
arrow up
Calls & Data roaming
GCC Roaming add-ons
Data roaming add-ons
Incoming calls while roamingpromo
Roam like homenew
Roaming rates
arrow up
PAYG Rates in-flight
PAYG Rates in land
PAYG Rates at sea
Roaming in Saudi
arrow up
PAYG Roaming rates in Saudi
Roaming & International
arrow up
Social Media Bundles
arrow up
Communication
arrow up
Special Services
arrow up
SIM services
arrow up
Credit Services
arrow up
Calls and Messages
arrow up
Free Services
arrow up
Neqaty Partners
arrow up
Neqaty Program
arrow up
eShopPlans
arrow up
Promotions
arrow up
Terms of Service
arrow up
FAQ
arrow up
Privacy Policy
arrow up
Purchase and Refund Policy
arrow up
Normal SIM
arrow up
test
arrow up
FAQ
arrow up
Personal Business Carriers Complaints Auctions

React App
Z6_I1KCHJ42PG80006CICFVDE3CA5
{}
Z7_I1KCHJ42PG80006CICFVDE3CQ1

Roaming prices

Component Action Menu
  • ${title}
${loading}
Actions
SEE ALL

Roaming prices

With Mobily, you don't have to worry about roaming when you’re traveling the world. No matter where your travels take you, our vast roaming coverage will keep you seamlessly connected all over the globe.
While traveling to any country, you can still be in touch with your family, friends and business because your Mobily line will still be working through another operator’s network in the country you are visiting.

You can send SMS, as well as make and receive calls, while enjoying affordable rates.

Prices/Tariffs

  • Prices are subject to change without notice due to roaming partners’ tariff change or fluctuation in currency exchange rate.
  • Rates of other calls within visited country are charged differently based on call type (call to premium numbers, call to other countries, call to satellite & video telephony calls).

How To Make a Call Abroad:

Calls can be made to Saudi Arabia or any destination outside the country you are roaming from by:

  • Dialing the international access code "+” or “00" followed by the relevant area code and number. (i.e. +966 56xxxxxxxx)

To call a local number in the visited country:

  • Just dial the number directly.

 

While you are abroad, anyone in Saudi Arabia will still be able to reach you by dialing your Mobily mobile number.

If somebody within the visited country, in which you are roaming, needs to contact  you, they will have to dial your full Mobily number with the international  access and dialing codes; "+" followed by the dialing code of Saudi Arabia (966) and then your mobile number. For example: +966 56xxxxxx, where 56xxxxxx is your Mobily mobile number.

COUNTRY LOCAL CALL/MIN CALL TO KSA/MIN INTERNATIONAL CALL/MIN RECEIVED CALLS/MIN RECEIVED SMS SEND SMS INTERNET & MMS /MB
AFGHANISTAN 5 12 23 4.5 Free 2.5 22
ALBANIA 4 15 23 2.6 Free 2 22
ALGERIA 4 6 35 2.6 Free 2 15
ANDORRA 10 20 35 2.1 Free 2.5 52
ANGOLA 4.5 18 30 2.1 Free 2 N/A
ANGUILLA 5 15 25 8.6 Free 2 62
ANTIGUA & BARUDA 5 15 25 8.6 Free 2 62
ARGENTINA 3.5 20 35 8.6 Free 2 62
ARMENIA 3 6 35 2.6 Free 2 15
AUSTRALIA 4.5 12 35 5 Free 2.5 15
AUSTRIA 4.5 12 35 2.1 Free 2.5 15
AZERBAIJAN 4.5 18 30 4 Free 2 52
BAHAMAS 10 20 35 25 FREE 2.5 52
BAHRAIN 0.9 2.25 15 0.825 Free 0.225 1.575
BANGLADESH 3 6 15 3.5 Free 2 15
BARBADOS 5 15 25 8.6 Free 2 62
BELARUS 3.5 20 35 4 Free 2 42
BELGIUM 4 7 35 2.6 Free 2 15
BENIN 3 6 35 2.1 Free 2 22
BERMUDA 10 20 35 2.6 Free 2.5 N/A
BOLIVIA 3 12 20 25 Free 2 72
BOSNIA HERZEGOVINA 5 15 25 7.8 Free 2 52
BRAZIL 4 15 23 7.8 Free 2 82
BRUNEI 3 7 35 2.6 Free 2 15
BULGARIA 4.5 12 35 2.6 Free 2.5 37
CAMBODIA 3 10 30 6.6 Free 2 32
CAMEROON 3 7 35 2.6 Free 2 15
CANADA 4 15 23 2.6 Free 2 15
CAYMAN ISLANDS 5 15 25 8.6 Free 2 62
CENTRAL AFRICA REPUBLIC 3 6 35 2.6 Free 2 15
CHAD REPUBLIC 4.5 25 35 6 Free 2 N/A
CHINA 4.5 12 35 9.2 Free 2.5 22
COLOMBIA 4 15 23 7.8 Free 2 72
COMOROS ISLANDS 3.5 20 35 7.8 Free 2 N/A
CONGO DEM. REPUBLIC 5 12 23 6.6 Free 2.5 15
CONGO REPUBLIC 5 12 23 2.6 Free 2.5 15
COSTA RICA 4 10 20 25 FREE 2 72
CROATIA 4.5 12 35 2.1 Free 2.5 15
CYPRUS 4.5 12 35 2.6 Free 2.5 37
CZECH REPUBLIC 4 7 35 2.6 Free 2 15
DENMARK 4.5 12 35 8.6 Free 2.5 15
DJIBOUTI 4.5 18 30 6.6 Free 2 152
DOMINICA 5 15 25 8.6 Free 2 62
DOMINICAN REPUBLIC 3 12 20 12 Free 2 52
EGYPT 3 6 15 8.6 Free 2 8
ESTONIA 3 7 35 2.6 Free 2 15
ETHIOPIA 5 12 23 2.6 Free 2.5 N/A
FIJI 3 10 30 2.1 Free 2 N/A
FINLAND 4 7 35 2.1 Free 2 15
FRANCE 4 7 35 3.5 Free 2 15
GABON 20 35 40 6 Free 4 72
GAMBIA 10 20 35 2.6 Free 2.5 72
GEORGIA 6 13 30 2.1 Free 2 15
GERMANY 4 7 35 2.6 Free 2 15
GHANA 3 7 35 2.6 Free 2 15
GREECE 4 7 35 2.6 Free 2 15
GRENADA 5 15 25 8.6 Free 2 62
GUAM 5 12 23 25 FREE 2.5 72
GUERNSEY ISLAND 3 10 30 7.8 Free 2 42
GUINEA 2 6 15 7.8 Free 1.5 15
GUINEA BISSAU 2 6 15 9.2 Free 1.5 N/A
HAITI 5 15 25 8.6 Free 2 62
HONG KONG 4 7 35 2.6 Free 2 15
HUNGARY 4 7 35 6 Free 2 15
ICELAND 5 12 23 8.6 Free 2.5 52
INDIA 4 15 23 8.6 Free 2 22
INDONESIA 4 7 35 4 Free 2 8
IN-FLIGHT ROAMING 10 15 25 3.5 Free 3 152
IRAN 3 15 23 2.6 Free 2 62
IRAQ 3 10 30 2.6 Free 2 22
IRELAND 4.5 12 35 2.1 Free 2.5 22
ITALY 4.5 12 35 2.1 Free 2.5 15
IVORY COAST 3 12 20 7.8 Free 2 22
JAMAICA 3 12 20 2.1 Free 2 52
JAPAN 3.5 20 35 2.1 Free 2 22
JERSEY ISLAND  5 12 23 4.5 Free 2.5 52
JORDAN 3 10 30 2.1 Free 2 8
KAZAKHSTAN 10 15 25 2.6 Free 3 22
KENYA 3 15 23 2.6 Free 2 22
KOREA (SOUTH) 4.5 12 35 2.6 Free 2.5 15
KUWAIT 0.9 2.25 15 0.825 Free 0.225 1.575
KYRGYZSTAN REPUBLIC 3 10 30 2.6 Free 2 42
LAO 10 30 40 2.1 Free 4 52
LATVIA 3 6 15 2.6 Free 2 22
LEBANON 4.5 12 35 2.6 Free 2.5 82
LIBERIA 3 6 15 2.6 Free 2 22
LIBYA 3 10 30 2.6 Free 2 22
LIECHTENSTEIN 4 15 23 7.8 Free 2 62
LITHUANIA 3 10 30 2.6 Free 2 32
LUXEMBOURG 4 10 20 3.5 Free 2 37
MACAU 3 10 30 3.5 Free 2 82
MACEDONIA 4 10 20 2.6 Free 2 32
MADAGASCAR 3 10 30 2.6 Free 2 37
MALAYSIA 3 6 30 2.6 Free 2 8
MALDIVES 4.5 18 30 4.5 Free 2 62
MALI 4 10 20 4 Free 2 37
MALTA 3 6 35 6 Free 2 22
MARITIME ROAMING 12 12 20 4.5 Free 2 62
MAURITANIA 4 10 20 2.6 Free 2 42
MAURITIUS 4 10 20 3.5 Free 2 72
MEXICO 4 10 20 2.6 Free 2 42
MOLDOVA 4 10 20 2.6 Free 2 22
MONTENEGRO 3 15 23 2.6 Free 2 52
MOROCCO 5 12 23 2.6 Free 2.5 8
MOZAMBIQUE 3 10 30 8.6 Free 2 37
NEPAL 4.5 7 20 2.6 Free 2 152
NETHERLANDS 4 15 35 2.1 Free 2 37
NEW ZEALAND 4.5 12 35 2.6 Free 2.5 15
NIGER 3 10 30 2.6 Free 2 22
NIGERIA 3 7 35 3.5 Free 2 42
NORTHERN CYPRUS 3 6 15 8.6 Free 2 8
NORWAY 4 10 20 8.6 Free 2 52
PAKISTAN 3 6 15 7.8 Free 2 15
PALESTINE 10 15 25 2.6 Free 3 52
PARAGUAY 4 10 20 6 Free 2 52
PHILIPPINES 4.5 18 30 2.6 Free 2 22
POLAND 3 15 23 4.5 Free 2 22
PORTUGAL 4 7 35 4.5 Free 2 15
PUERTO RICO 3 10 30 4.5 Free 2 52
QATAR 0.9 2.25 15 0.825 Free 0.225 1.575
ROMANIA 4 7 35 7.8 Free 2 15
RUSSIA 10 20 35 2.6 Free 2.5 42
SAMOA 5 15 25 8.6 Free 2 62
SAN MARINO 3.5 20 35 5 Free 2 N/A
SATELLITE 20 20 35 5 Free 4 72
SENEGAL 5 12 23 2.6 Free 2.5 62
SERBIA 4.5 25 35 2.6 Free 2 42
SEYCHELLES 4 10 20 4 Free 2 62
SIERRA LEONE 3 7 35 4 Free 2 N/A
SINGAPORE 3 6 15 4 Free 2 8
SLOVAK REPUBLIC 4 7 35 2.1 Free 2 15
SLOVENIA 5 12 23 2.1 Free 2.5 42
SOMALIA 5 12 23 2.6 Free 2.5 N/A
SOUTH AFRICA 4 7 35 2.6 Free 2 15
SPAIN 4 7 35 3.5 Free 2 15
SRI LANKA 3 6 15 2.1 Free 2 15
ST. KITTS & NEVIS 5 15 25 8.6 Free 2 62
ST. LUCIA 5 15 25 8.6 Free 2 62
ST. VINCENT AND THE GRENADINES 5 15 25 8.6 Free 2 62
SUDAN 3 6 15 2.1 Free 2 15
SUDAN (SOUTH) 3 7 35 4 Free 2 N/A
SULTANATE OF OMAN 0.9 2.25 15 0.825 Free 0.225 1.575
SWEDEN 4 7 35 2.6 Free 2 8
SWITZERLAND 4.5 12 35 4 Free 2.5 15
SYRIA 10 30 40 4 Free 4 N/A
TAIWAN 3 10 30 4 Free 2 42
TAJIKISTAN 5 15 25 6.6 Free 2 42
TANZANIA 5 15 25 5 Free 2 22
THAILAND 4 10 20 8.6 Free 2 72
TOGO 3 12 20 2.6 Free 2 72
TONGA 3 10 30 2.6 Free 2 N/A
TUNISIA 4 10 20 4.5 Free 2 15
Türkiye 4.5 12 35 2.1 Free 2.5 8
TURKMENISTAN 20 35 40 2.1 Free 4 N/A
TURKS & CAICOS 5 15 25 8.6 Free 2 62
UGANDA 2 10 20 2.1 Free 2 22
UKRAINE 5 15 25 2.1 Free 2 52
UNITED ARAB EMIRATES 0.9 2.25 15 0.825 Free 0.225 1.575
UNITED KINGDOM 4.5 12 35 2.6 Free 2.5 15
UNITED STATES OF AMERICA 4 7 35 7.8 Free 2 15
UZBEKISTAN 10 30 40 2.1 Free 4 52
VIETNAM 4.5 18 30 6.6 Free 2 52
YEMEN 4.5 12 35 2.1 Free 2.5 8
ZAMBIA 4.5 18 30 2.3 Free 2 N/A





This website uses cookies to improve user experience. By continuing surfing, you hereby explicitly consents to the collection, use and transfer, in electronic or other form, of your personal data as described in Mobily Privacy Policy.
Learn more
Services
Auction Prepaid Plans Postpaid Plans Data Prepaid Data Postpaid Fiber Prepaid Fiber Postpaid Services & Add-Ons Pay with Mobily Devices
Support
Mobily Community Complaints & Requests Coverage Check Store Locator Track Order Contact Us Overdue bills
Mobily
About Us Sustainability Investor Relations Careers Business Services Carrier Services Mobily Digital Partnership
Privacy Policy Customer Rights and Responsibilities Users Rights Purchase and Refund Policy VAT
© Mobily2000. C. R. No. 1010203896. VAT ID 300000699600003.
W: >>> 34.prod.mobily.lan P: >>> .59.18
Complementary Content
  • ${title}${badge}
${loading}